Nvidia without Jensen Huang
The founder resigned, the stock slid, and the first results without him never mention his name. Every step below links to a verdict.
5steps
11verdicts
3checks
8 Real1 Real, their reading1 Watch1 Context
Daily closes, US$.
- 1Oct 30, 2026 · Close before the November slide: $204.64
- 2Nov 5, 2026 · Nasdaq's worst day since Apr 2025
- 3Nov 12, 2026 · Huang resigns
Source: Yahoo Finance daily closes ↗ · Recompute it ↗
The numbers
| Date | NVDA close |
|---|---|
| Sep 25, 2026 | $225.07 |
| Sep 28, 2026 | $228.86 |
| Sep 29, 2026 | $227.21 |
| Sep 30, 2026 | $228.38 |
| Oct 1, 2026 | $230.86 |
| Oct 2, 2026 | $233.95 |
| Oct 5, 2026 | $238.90 |
| Oct 6, 2026 | $239.24 |
| Oct 7, 2026 | $237.47 |
| Oct 8, 2026 | $230.48 |
| Oct 9, 2026 | $229.28 |
| Oct 12, 2026 | $226.32 |
| Oct 13, 2026 | $228.52 |
| Oct 14, 2026 | $221.30 |
| Oct 15, 2026 | $217.23 |
| Oct 16, 2026 | $214.13 |
| Oct 19, 2026 | $217.09 |
| Oct 20, 2026 | $216.47 |
| Oct 21, 2026 | $221.97 |
| Oct 22, 2026 | $212.21 |
| Oct 23, 2026 | $210.96 |
| Oct 26, 2026 | $216.00 |
| Oct 27, 2026 | $217.94 |
| Oct 28, 2026 | $215.38 |
| Oct 29, 2026 | $213.66 |
| Oct 30, 2026 | $204.64 |
| Nov 2, 2026 | $202.06 |
| Nov 3, 2026 | $206.69 |
| Nov 4, 2026 | $200.13 |
| Nov 5, 2026 | $181.60 |
| Nov 6, 2026 | $186.64 |
| Nov 9, 2026 | $178.67 |
| Nov 10, 2026 | $168.89 |
| Nov 11, 2026 | $173.73 |
| Nov 12, 2026 | $166.19 |
| Nov 13, 2026 | $162.85 |
| Nov 16, 2026 | $156.14 |
| Nov 17, 2026 | $155.46 |
How it unfolded
oldest first-
What we don't link
- NOT CLAIMEDThe resignation caused the drop
-
A record quarter, without his name
- REALRevenue was a record $115.8 billion, up 103% from a year ago
- REALThe results release never mentions Jensen Huang
- REALThe filing names the CEO search and the board's independent investigation as new risks
-
The board: no comeback
- REAL (their reporting)The board does not intend to bring Huang back as CEO
- WATCHHuang would be "honored" to return
-
Next
A new CEO
Nvidia names the CEO search as a risk in its Nov 17 results. No candidate has been announced.
-
Next
The 10-Q
Due "in the coming weeks", per Nvidia's CFO commentary. It may say more about the board investigation.
The checks behind this story
- Nov 18
- Nov 17
- Nov 17